Italian version      







IMPORT-EXPORT OF FRUIT AND VEGETABLES IN ITALY IN FIRST 3 MONTHS OF 2009-2010



  QUANTITY (TONS) VALUES (THOUSANDS OF EURO)
EXPORTS MAR 2009 MAR 2010 % var MAR 2009 MAR 2010 % var
Legumes and vegetables299,537 378,115 26.2 341,019 436,161 27.9
Citrus fruit74,276 165,941 123.4 53,676 98,417 83.4
Fresh fruit457,782 496,246 8.4 390,668 384,285 -1.6
Dried fruit7,632 10,135 32.8 37,879 47,381 25.1
Tropical fruit36,885 42,489 15.2 34,738 35,333 1.7
TOTAL OF EXPORTS 876,112 1,092,926 24.7 857,980 1,001,577 16.7

 
IMPORTS MAR 2009 MAR 2010 % var MAR 2009 MAR 2010 % var
Legumes and vegetables437,901 455,413 4.0 247,174 249,243 0.8
Citrus fruit107,263 54,581 -49.1 71,174 45,296 -36.4
Fresh fruit72,978 61,115 -16.3 88,876 82,680 -7.0
Dried fruit29,477 42,178 43.1 94,292 124,275 31.8
Tropical fruit229,024 226,030 -1.3 157,669 132,167 -16.2
TOTAL OF IMPORTS 876,643 839,317 -4.2 659,185 633,661 -3.8

 
BALANCE -,531 253,609 -47,860.6 198,795 367,916 85.0
Access to the restricted area
  login:   
  password:   
Enter

January Import/Export data of the fruit and vegetable sector

FRUITIMPRESE - Via Sabotino 46 - 00195 Roma - P. IVA IT05232041001